<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.photonscore.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.photonscore.de/medica-2021</loc>
		<lastmod>2021-11-13T16:08:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2021/11/2021_MEDICA_945x192_144.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.photonscore.de/nadh-imaging</loc>
		<lastmod>2022-02-12T11:31:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2021/10/flim-icc-stack.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://photonscore.de/wp-content/uploads/2021/10/NADH-1024x864.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://photonscore.de/wp-content/uploads/2021/10/NADH_II.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.photonscore.de/miet-metal-induced-energy-transfer</loc>
		<lastmod>2022-02-12T11:44:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2021/10/MIET_Thumb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://photonscore.de/wp-content/uploads/2021/10/B65330F8-B0D0-4DFF-AF05-F69258CF9CD4-1024x446.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://photonscore.de/wp-content/uploads/2021/10/1A24F0CE-1DF6-4D97-9B6A-83ECDCF8E547-1024x526.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://photonscore.de/wp-content/uploads/2021/10/mem-1024x310.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.photonscore.de/single-molecule-detection</loc>
		<lastmod>2022-02-12T11:53:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2021/10/Single_Molecule_Thumb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://photonscore.de/wp-content/uploads/2021/10/image1-1024x431.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://photonscore.de/wp-content/uploads/2021/10/image4-1024x449.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.photonscore.de/flim-fluorescence-lifetime-imaging</loc>
		<lastmod>2022-02-12T11:54:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2021/10/FLIM_Thumb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://photonscore.de/wp-content/uploads/2021/10/flim-1024x757.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.photonscore.de/spinning-disc</loc>
		<lastmod>2022-03-04T15:05:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2022/02/front.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://photonscore.de/wp-content/uploads/2022/02/fig1-1024x519.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://photonscore.de/wp-content/uploads/2022/02/fig2-1024x755.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://photonscore.de/wp-content/uploads/2022/02/fig3-1024x673.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.photonscore.de/light-sheet</loc>
		<lastmod>2022-03-16T14:29:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2021/11/front.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://photonscore.de/wp-content/uploads/2021/11/inner-1024x846.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://photonscore.de/wp-content/uploads/2021/11/inner-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.photonscore.de/fluorescence-of-trapped-ions</loc>
		<lastmod>2022-04-06T12:14:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2021/10/Ion_Thumb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://photonscore.de/wp-content/uploads/2021/10/Levels-1024x745.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://photonscore.de/wp-content/uploads/2021/10/Trap-716x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://photonscore.de/wp-content/uploads/2021/10/APD_Meas.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://photonscore.de/wp-content/uploads/2021/10/Lin_Meas-1024x389.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.photonscore.de/laser-world-of-photonics-2022</loc>
		<lastmod>2022-04-12T21:18:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2022/04/Laser-World-Of-Photonics-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.photonscore.de/miet-analysis</loc>
		<lastmod>2022-10-04T07:33:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2022/10/tt_n-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2022/10/wf_n.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2022/10/img_tt.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2022/10/img_wf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2022/10/t1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2022/10/t2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2022/10/fit1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2022/10/fit2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2022/10/px0.23.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2022/10/px0.58.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2022/10/px1.23.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2022/10/px1.82.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2022/10/fast.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2022/10/slow.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.photonscore.de/wide-field-fluorescence-lifetime-imaging-with-multi-anode-detectors</loc>
		<lastmod>2022-10-26T15:29:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.photonscore.de/position-sensitive-detector-for-fluorescence-lifetime-imaging</loc>
		<lastmod>2022-10-26T15:34:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.photonscore.de/t-cell-activation-results-in-conformational-changes-in-the-src-family-kinase-lck-to-induce-its-activation</loc>
		<lastmod>2022-10-26T15:46:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.photonscore.de/desynchronisation-of-glycolytic-oscillations-in-yeast-cell-populations</loc>
		<lastmod>2022-10-26T15:51:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.photonscore.de/reborn-quadrant-anode-image-sensor</loc>
		<lastmod>2022-10-26T16:35:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.photonscore.de/wide-field-multi-parameter-flim-long-term-minimal-invasive-observation-of-proteins-in-living-cells</loc>
		<lastmod>2022-10-26T16:37:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.photonscore.de/investigating-interactions-mediated-by-the-presynaptic-protein-bassoon-in-living-cells-by-foersters-resonance-energy-transfer-and-fluorescence-lifetime-imaging-microscopy</loc>
		<lastmod>2022-10-26T16:44:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.photonscore.de/photophysics-of-clomeleon-by-flim-discriminating-excited-state-reactions-along-neuronal-development</loc>
		<lastmod>2022-10-26T16:49:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.photonscore.de/fret-flim-at-nanometer-spectral-resolution-from-living-cells</loc>
		<lastmod>2022-10-26T16:57:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.photonscore.de/de-novo-phosphorylation-and-conformational-opening-of-the-tyrosine-kinase-lck-act-in-concert-to-initiate-t-cell-receptor-signaling-2</loc>
		<lastmod>2022-10-26T17:07:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.photonscore.de/de-novo-phosphorylation-and-conformational-opening-of-the-tyrosine-kinase-lck-act-in-concert-to-initiate-t-cell-receptor-signaling</loc>
		<lastmod>2022-10-26T17:10:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.photonscore.de/single-molecule-fluorescence-lifetime-imaging-using-wide-field-and-confocal-laser-scanning-microscopy-a-comparative-analysis</loc>
		<lastmod>2022-10-26T17:18:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2022/10/Nanoletters_Enderlein_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.photonscore.de/imaging-trapped-ion-structures-via-fluorescence-cross-correlation-detection</loc>
		<lastmod>2022-10-26T17:20:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.photonscore.de/laser-world-of-photonics-2023</loc>
		<lastmod>2023-04-27T08:45:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2022/04/Laser-World-Of-Photonics-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.photonscore.de/dpg-spring-meeting-2023</loc>
		<lastmod>2023-04-27T08:56:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2023/03/dpg-logo_600x600-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.photonscore.de/dpg-spring-meeting-2024</loc>
		<lastmod>2024-01-09T10:03:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2023/03/dpg-logo_600x600-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.photonscore.de/spie-bios-2024</loc>
		<lastmod>2024-01-09T10:09:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2024/01/SPIE_Photonics_West.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.photonscore.de/photonics-west-2024</loc>
		<lastmod>2024-01-09T10:09:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.photonscore.de/wp-content/uploads/2024/01/SPIE_Photonics_West.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.photonscore.de/three-dimensional-multi-target-super-resolution-microscopy-of-cells-using-metal-induced-energy-transfer-and-dna-paint</loc>
		<lastmod>2024-04-08T14:11:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.photonscore.de/time-resolved-wide-field-imaging-without-noise</loc>
		<lastmod>2024-04-08T14:16:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.photonscore.de/ultra-sensitive-noiseless-bioimaging</loc>
		<lastmod>2024-04-08T14:19:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.photonscore.de/ultra-sensitive-noiseless-bioimaging-development-of-a-wide-field-single-photon-counting-system</loc>
		<lastmod>2024-04-08T14:21:08+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->